Njengomvelisi ohamba phambili kwinkalo yamacandelo e-elektroniki kunye neshishini lesizwe lobuchwepheshe obuphezulu, sinebhongo ngokuzisa ii-varistors zethu zobungqina bokudubula kunye ne-surge-resistant.La macandelo enziwe ngobunjineli ukuhlangabezana nemfuno ekhulayo yomgangatho ophezulu, izisombululo ezithembekileyo zokhuseleko lokutya kwiindawo ezinobungozi.Ngokujolisa ngamandla ekusebenzeni nasekuthembekeni, ii-varistors zethu ezinobungqina bokudubula zilungele abathengi abafuna iimveliso ezikumgangatho ophezulu ezinikezela ukusebenza okubalaseleyo phantsi kweemeko ezinzima.
● Ukusebenza okuphezulu: I-varistors yethu ye-disc ye-explosion-proof surge kunye ne-plug-in nonlinear resistors zenzelwe ukubonelela ngokhuseleko oluphezulu lokutya kunye nokusebenza okuthembekileyo kwiindawo ezinobungozi.
● Umgangatho oPhezulu: La macandelo afumana imilinganiselo engqongqo yokulawula umgangatho ukuqinisekisa umgangatho ophezulu kunye nokusebenza okungaguqukiyo, ukuhlangabezana neyona migangatho iphezulu yoshishino yokusetyenziswa kobungqina bokudubula.
● Ukufaneleka kwemekobume enobungozi: Yenzelwe ukusetyenziswa kwiindawo eziqhumayo, ezi zihlunu zibonelela ngokhuseleko olusebenzayo lokunyuka kunye nokulawulwa kwamandla ombane kwiindawo ezinobungozi.
● Iinketho zokwenza ngokwezifiso: Sinikezela ngeendlela zokwenza ngokwezifiso ukuhlangabezana neemfuno ezithile zabathengi, ukuqinisekisa ukufaneleka ngokufanelekileyo kwizicelo zabo ezinobungozi kunye nokuphucula ukhuseleko lwenkqubo jikelele kunye nokusebenza.
● Ubuchwephesha kunye namava: Ngemeko yethu njengeshishini lesizwe lobuchwepheshe obuphezulu kunye neminyaka yamava ekuveliseni amacandelo obungqina bokuqhuma, sinobuchule bokubonelela ngeemveliso zodidi lokuqala ezidlula ukulindela kwabathengi kwiindawo ezinobungozi.
Icandelo elinguNomb. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Qaphela: Kubukhulu “B”, nceda ubhekisele kumlinganiselo wemveliso yeRadial Leaded Product, umz. ubungakanani B be-MYN15-621KM, nceda ubhekisele kubungakanani B be-MYN15-621K.
Icandelo elinguNomb. | I-Varistor Voltage Vc (V) | Max.Qhuba. I-Voltage ACrms(V)/DC(V) | Max. Ukuqhwesha I-Voltage Vp(V)/Ip(A) | Max. Incopho yangoku (8/20us) Imax×1(A) | Max. Incopho yangoku (8/20us) Imax×2(A) | Ilinganiswe Amandla P(W) | Max. Amandla 10/1000 kuthi Wmax(J) | Max. Amandla 2ms Wmax(J) | Ukubanakho (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180-220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180-221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180~222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
I-MYN12-221KM (10KAC140M) | 220 (198-242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198-243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198-244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216~264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216~265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216~266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247~303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247~304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247~305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
I-MYN12-331KM (10KAC210M) | 330 (297~363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
I-MYN15-331KM (14KAC210M) | 330 (297~364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297~365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
I-MYN12-361KM (10KAC230M) | 360 (324~396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324~397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324~398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
I-MYN12-391KM (10KAC250M) | 390 (351~429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Icandelo elinguNomb. | I-Varistor Voltage Vc (V) | Max.Qhuba. I-Voltage ACrms(V)/DC(V) | Max. Ukuqhwesha I-Voltage Vp(V)/Ip(A) | Max. Incopho yangoku (8/20us) Imax×1(A) | Max. Incopho yangoku (8/20us) Imax×2(A) | Ilinganiswe Amandla P(W) | Max. Amandla 10/1000 kuthi Wmax(J) | Max. Amandla 2ms Wmax(J) | Ukubanakho (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351~430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351~431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387-473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387-474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387-475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423~517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423~518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423~519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
I-MYN12-511KM (10KAC320M) | 510 (459~561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459~562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459~563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504~616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504~617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504~618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
I-MYN12-621KM (10KAC385M) | 620 (558~682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M) (14KAC385M) | 620 (558~683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558~684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
I-MYN12-681KM (10KAC420M) | 680 (612~748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612~749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Icandelo elinguNomb. | I-Varistor Voltage Vc (V) | Max.Qhuba. I-Voltage ACrms(V)/DC(V) | Max. Ukuqhwesha I-Voltage Vp(V)/Ip(A) | Max. Incopho yangoku (8/20us) Imax×1(A) | Max. Incopho yangoku (8/20us) Imax×2(A) | Ilinganiswe Amandla P(W) | Max. Amandla 10/1000 kuthi Wmax(J) | Max. Amandla 2ms Wmax(J) | Ukubanakho (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612~750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675~825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675~826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675~827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702~858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702~859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702~860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
I-MYN12-821KM (10KAC510M) | 820 (738~902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738~903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738~904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Izahluko zethu zobungqina bokudubula ziyilelwe ukubonelela ngokhuseleko oluchanekileyo lokutya kunye nolawulo lombane kwiindawo eziqhumayo.Ii-varistors ezikwaziyo ukuxhathisa ngokufanelekileyo zinciphisa i-voltage spikes kunye nokunyuka, ukukhusela izinto ze-elektroniki ezinobuthathaka kunye nokuqinisekisa ukuthembeka kunye nokhuseleko lweenkqubo zombane kwiindawo eziyingozi.I-plug-in varistor yobungqina bokuqhuma ibonelela ngokuchanekileyo ukulawulwa kwamandla ombane kunye nokhuseleko olongezelelweyo lokunyuka ukuhlangabezana neemfuno ezingqongqo zeendawo ezinobungozi.
Amacandelo ethu obungqina bokuqhuma akhiwe kusetyenziswa izinto eziphambili kunye neenkqubo zokusika ukubonelela ngokusebenza okufanayo kunye nokuthembeka kwiindawo eziqhumayo.Ulwakhiwo olumagingxigingxi kunye noyilo olukhethekileyo lwenza ukuba lulungele ukusetyenziswa kwiindawo ezahlukeneyo ezinobungozi, kubandakanywa nezo apho iigesi eziqhumayo okanye uthuli lunokuthi lube khona.
Ukongeza, ukuzibophelela kwethu okungagungqiyo kumgangatho kunye nokwaneliseka kwabathengi kusiqhubela ekubeni siqhubeke siphucula iimveliso kunye neenkqubo zethu.Sithobela imigangatho yomgangatho ongqongqo kuyo yonke inkqubo yokwenziwa, ukusuka ekukhethweni ngononophelo kwemathiriyeli ukuya kuvavanyo olubanzi lwemveliso, siqinisekisa ukuba amacandelo ethu anobungqina bokudubula ahlangabezana nowona mgangatho uphezulu kunye neemfuno zokusebenza kwiindawo ezinobungozi.
Isishwankathelo, i-varistors yethu ye-disc ye-explosion-proof surge kunye ne-plug-in nonlinear resistors imele incopho yokusebenza okuphezulu, izisombululo ezithembekileyo zokhuseleko lokutya kwiindawo ezinobungozi.Ngokugxila kwethu kumgangatho kunye nokwaneliseka kwabathengi, siqinisekile ukuba amacandelo ethu aya kudlula okulindelekileyo kwaye abonelele ngokhuseleko lotyando oluchanekileyo kunye nolawulo lwamandla ombane olufunwa yizicelo zakho ze-elektroniki eziyingozi.